Dit is A17 Pro.
Grensverleggende chip. Baanbrekende prestaties.
Titanium.
Zo sterk. Zo licht. Zo Pro.
iPhone 15 Pro Max heeft met afstand de langste optische zoom in een iPhone ooit.
Gloednieuwe actieknop.
Wat doe jij ermee?
De eerste iPhone met een design van hoogwaardig titanium. De grensverleggende A17 Pro-chip. Een instelbare actieknop. Het krachtigste iPhone-camerasysteem ooit. En USB‑C met USB‑3 voor superhoge overdrachtssnelheden.
Grensverleggende chip. Baanbrekende prestaties.
Titanium.
Zo sterk. Zo licht. Zo Pro.
iPhone 15 Pro Max heeft met afstand de langste optische zoom in een iPhone ooit.
Gloednieuwe actieknop.
Wat doe jij ermee?
De eerste iPhone met een design van hoogwaardig titanium. De grensverleggende A17 Pro-chip. Een instelbare actieknop. Het krachtigste iPhone-camerasysteem ooit. En USB‑C met USB‑3 voor superhoge overdrachtssnelheden.
Accu/Batterij
Continue video-afspeeltijd | 29 uur |
Continue audio-afspeeltijd | 95 uur |
Batterijtechnologie | Lithium-Ion (Li-Ion) |
Beeldscherm
Typische contrastverhouding | 2000000:1 |
Maximale schermhelderheid (buiten) | 2000 cd/m² |
Pixeldichtheid | 460 ppi |
Afgeronde schermhoeken | Ja |
Beeldscherm vorm | Flat |
Maximale helderheid van het scherm (HDR) | 1600 cd/m² |
Touch screen type | Capacitief |
Vingerafdrukbestendig | Ja |
Resolutie | 2796 x 1290 Pixels |
Type beeldschermglas | Ceramic Shield |
Helderheid | 1000 cd/m² |
High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptic touch, ProMotion, True Tone, Brede kleur (P3) |
Beeldschermdiagonaal | 17 cm (6.7") |
Marketingnaam beeldschermtechnologie | Super Retina XDR |
Maximale refresh snelheid | 120 Hz |
HDR-ondersteuning | Ja |
Oleofobe coating | Ja |
Type beeldscherm | OLED |
Berichten
MMS | Ja |
SMS | Ja |
Ja |
Camera
Resolutie camera voorzijde (numeriek) | 12 MP |
Sluitertijd camera achterzijde | 1,78 |
Achtercamera brandpuntsafstand | 2,4 cm |
Optische zoom | 10x |
Portretstand | Ja |
Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
Digitale zoom | 25x |
Resolutie bij opnamesnelheid | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
Cameratype voorkant | Enkele camera |
Resolutie van de derde achtercamera (numeriek) | 12 MP |
Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
Materiaal lenskap | Saffierkristal |
Panorama | Ja |
Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
Optische zoom uit | 2x |
Maximale beeldsnelheid | 240 fps |
Gezichtsdetectie | Ja |
Beeldstabilisator | Ja |
Resolutie camera achterzijde (numeriek) | 48 MP |
Resolutie tweede camera achterzijde (numeriek) | 12 MP |
Diafragmaopening van de derde achtercamera | 2,8 |
Derde achtercamera brandpuntsafstand | 12 cm |
Continuë fotografie mode | Ja |
Optische zoom in | 5x |
Opnameresolutie | 3840 x 2160 Pixels |
Automatisch scherpstellen | Ja |
Video stabilizer | Ja |
Nachtmodus | Ja |
Rode - ogencorrectie | Y |
Cameraflitser achterzijde | Ja |
Sluitertijd tweede camera achterzijde | 2,2 |
Tweede achtercamera brandpuntsafstand | 1,3 cm |
Type camera achterzijde | Drievoudige camera |
Macrofotografie | Ja |
Audiozoom | Ja |
Sluitertijd camera voorzijde | 1,9 |
Video-opname modi | 720p, 1080p, 2160p |
Time-lapse-modus | Ja |
Geotagging | Ja |
Certificaten
Body SAR | 0,98 W/kg |
Hoofd SAR | 0,98 W/kg |
Ledenmaten SAR (EU) | 2,98 W/kg |
Design
Internationale veiligheidscode (IP) | IP68 |
Kleur van het product | Titanium, Zwart |
Materiaal behuizing | Glas, Titanium |
Vormfactor | Rechthoek |
Waterdicht tot | 6 m |
Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
Eisen aan de omgeving
Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Temperatuur bij opslag | -20 - 45 °C |
Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Hoogte, in bedrijf | 0 - 3000 m |
Gewicht en omvang
Breedte | 76,7 mm |
Gewicht | 221 g |
Hoogte | 159,9 mm |
Diepte | 8,25 mm |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C naar USB Type-C |
Multimedia
Ondersteunde documentformaten | DOC, DOCX, HTM, HTML, ICS, Sleutel, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
Ondersteunde videoformaten | H.264, HEVC, ProRes |
Ondersteund audioformaat | AAC, ALAC, FLAC, MP3 |
Luidsprekers | Stereo |
Ondersteunde archief formats | Zip |
Navigatie
Locatie positie | Ja |
BeiDou | Ja |
Wi-Fi positionering | Ja |
GLONASS | Ja |
Electronisch kompas | Ja |
NavIC | Ja |
Quasi-Zenith Satellite System (QZSS) | Ja |
GPS | Ja |
Galileo | Ja |
Netwerk
3G bands ondersteund | 850,900,1700,1900,2100 MHz |
Near Field Communication (NFC) | Ja |
SIM card type | eSIM |
Wifi | Ja |
Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
MIMO | Ja |
Generatie mobiel internet | 5G |
5G-standaard | NR, NR mmWave |
Voice over LTE (VoLTE) ondersteund | Ja |
Frequentieband | Penta-band |
iBeacon | Ja |
SIM-kaart-capaciteit | Dual SIM |
4G standaard | TD-LTE & FDD-LTE |
2G standaarden | Edge, GSM |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
AirPlay | Ja |
3G standaarden | DC-HSDPA, HSPA+, UMTS |
Bluetooth | Ja |
Bluetooth-versie | 5.3 |
Opslagmedia
Compatibele geheugenkaarten | Niet ondersteund |
Interne opslagcapaciteit | 1 TB |
Poorten & interfaces
USB-connectortype | USB Type-C |
USB-poort | Ja |
Prestatie
Nummerkeuze met stem | Ja |
Video call | Ja |
Noodoproep (satelliet) | Ja |
Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Vergrootglas, Real-time text (RTT), Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Spraakbesturing, VoiceOver, Zoom |
Trilalarm | Ja |
Grafische adapter cores | 6 |
Gezichtsherkenning | Ja |
Compatibel met gehoorapparaten | M3, T4 |
Draadloos opladen | Ja |
Vastloopdetectie | Ja |
Gesproken navigatie-instructies | Ja |
Snel opladen | Ja |
Processor
Coprocessor | Ja |
Aantal processorkernen | 6 |
Processormodel | A17 Pro |
Coprocessor-kernen | 16 |
Processorfamilie | Apple |
Model coprocessor | Neural Engine |
Sensoren
Gyroscoop | Ja |
Omgevingslichtsensor | Ja |
Versnellingsmeter | Ja |
LiDAR-sensor | Ja |
Proximity sensor | Ja |
Barometer | Ja |
Software
App-distributieplatform | Apple App Store |
Ondersteunt Mac-besturingssysteem | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Inclusief besturingssysteem | iOS 17 |
Mac-compatibiliteit | Ja |
Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Platform | iOS |
Virtuele assistent | Apple Siri |
Meegeleverde software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Subscription
Abonnementstype | Geen abonnement |
Technische details
Reparatie-index | 7.7 |
Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |